Schedule of Revenue Breakdown for Fiscal Year Ending 12/31/11
| Category | Source | Amount | Percent |
|---|---|---|---|
| In-Kind Goods and Services | |||
| Dance Beat | 9,044.75 | ||
| Gift Certificates Used | 1,745.00 | ||
| Donated Services | 40,000.00 | ||
| Total In-Kind Goods and Services | 50,789.75 | 5.1% | |
| Corporate Sponsorship | |||
| Imaging Companies | |||
| Invivo | 8,500.00 | ||
| Phillips Healthcare | 5,000.00 | ||
| Molecular Insight | 5,000.00 | ||
| Siemens | 25,000.00 | ||
| Total Imaging Companies | 43,500.00 | ||
| Other Corporate Sponsors | |||
| Hologic | 10,000.00 | ||
| Sanofi | 2,500.00 | ||
| Total Other Corporate Sponsors | 12,500.00 | ||
| Total Corporate Sponsorship | 56,000.00 | 5.7% | |
| Private Donations | |||
| Individuals | Dance for the Cure Events | 10,088.25 | |
| AMI DanceORama Events | 1,250.00 | ||
| Miscellaneous Donations | 50.00 | ||
| Total Individuals | 11,388.25 | ||
| Foundations | |||
| Baxter Healthcare | 10,000.00 | ||
| MedRad | 5,000.00 | ||
| Total Foundations | 15,000.00 | ||
| Dance Companies-In Kind | |||
| Take the Lead Dancewear | 200.00 | ||
| Total Dance Companies In Kind | 200.00 | ||
| Total Private Donations | 26,588.25 | 2.7% | |
| Government Grants | |||
| DOD Grant 2 | 373,577.00 | ||
| DOD Grant 3 | 472,267.00 | ||
| Total Government Grants | 845,844.00 | 85.4% | |
| Other Income | |||
| Meeting Registrations | 4,500.00 | ||
| Raffles | 5,513.00 | ||
| Uncategorized | 18.55 | ||
| Miscellaneous | 16.44 | ||
| Interest Income | 669.73 | ||
| Reimbursed Expenses | 49.89 | ||
| Total Other Income | 10,767.61 | 1.1% | |
| Total Revenue | 989,989.61 | 100% |


